Most cheeses get the majority of their calories from fat, and even the lower fat cheeses are rich in artery-clogging saturated fat:
Cream Cheese | 89% | 63% |
Gouda Cheese | 69% | 65% |
Cheddar Cheese | 74% | 64% |
Mozzarella Cheese | 69% | 61% |
Mozzarella Cheese, part skim | 56% | 64% |
Kraft Velveeta Spread | 65% | 66% |
Kraft Velveeta Light | 43% | 67% |
Ricotta, whole milk | 68% | 64% |
Ricotta, part skim | 51% | 62% |
From the forthcoming revised version of Dr. Fuhrman’s book Cholesterol Protection for Life.
Click here for the article in this series is